| Victory "10" 4 wheel (2007) Specifications | |
| Model number | SC710 |
| Battery requirements qty | 2 |
| Battery requirements type | Deep cycle |
| Battery recommended formulation | AGM or gel cell |
| Battery size | 31-36 AH |
| Battery size class standard | U-1 |
| Battery weight ea | 22 (U1) lbs. |
| Body colors | Red or blue |
| Disassembly sections | 7 |
| Drive train motor voltage | 24 volts DC |
| Front section weight | 61 lbs. |
| Ground clearance‡ | 3 in. |
| Weight heaviest piece when disassembled‡ | 61 lbs. |
| Heaviest section when disassembled which | Front |
| Maximum speed | 5.25 MPH |
| Length overall‡ | 47 in. |
| Width overall‡ | 22.25 in. |
| Seat upholstery selections | Black vinyl |
| Seat post adjustment | 4 hole std. |
| Seat to deck height | 16.75-18.25 in. |
| Seat to ground height | 22.75-24.25 in. |
| Seat type | Limited-sliding foldable molded plastic |
| Standard seat depth | 17 in. |
| Standard seat back height | 13.75 in. |
| Standard seat width | 18 in. |
| Tire size front | 3.5 x 10 in. |
| Tire size rear | 3.5 x 10 in. |
| Total weight including standard** batteries | 179.5lbs. |
| Turning radius‡ | 54 in. |
| Wheel base | 35 in. |
| Weight capacity | 350 lbs. |
| Total weight wo batteries-battery pack‡ | 134.5 lbs. |
| The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice. *Speed & range vary with user weight, terrain type, battery charge, battery condition and tire pressure. ‡Due to manufacturing tolerances and continued product improvement, this specification is subject to a variance of +/- 3% | |